4/5/2006
Time   20:00 - 21:00 - 22:30 - 24:00 - 25:00 - 26:00 - 27:15 - 28:30 - 29:30
AL      31.2 -  37.6 -  45.0 -  47.6 -  46.0 -  42.8 -  35.8 -  27.1 -  20.4
AZ      28.3 -  24.6 -  14.4 - 359.7 - 348.4 - 341.4 - 334.1 - 330.7 - 330.3
Seeing   0.7 -   0.6 -   0.4 -   0.4 -   0.4 -   0.3 -   0,4 -   0.6 -   0.6



4/6/2006 
Time   20:00 - 21:00 - 22:00 - 23:30 - 23:50 - 24:15 - 25:10 - 26:00 - 28:00
AL      32.4 -  37.9 -  43.3 -  47.3 -  47.6 -  47.5 -  45.7 -  42.1 -  29.9
AZ      27.8 -  24.4 -  17.7 -   5.3 -   1.1 - 356.4 - 347.6 - 340.3 - 331.3
Seeing   0.7 -   0.6 -   0.7 -   0.6 -   0.6 -   0.6 -   0.5 -   0.5 -   0.7




4/6/2006  19:07  Foucusing  Ks-band
Tel_Focus-z   0.80 - 0.83 - 0.86 - 0.89 - 0.92 - 0.95 - 0.98 - 1.01 - 1.04




4/6/2006  23:07  Focusing  J-band
Tel_Focus-z   0.83 - 0.86 - 0.89 - 0.92 - 0.95 - 0.98 - 1.01 - 1.04 - 1.07